Prices and Production
Source: Various USDA Agricultural Marketing Service reports. Data are preliminary | |||||||
Unit | Current | Week Ago | Year Ago | ||||
Number | % Change | Number | % Change | ||||
Production | |||||||
FI Slaughter | Thou Head | 666 | 552 | 20.7% | 628 | 6.0% | |
C | Avg. Live Weight | Lbs | 1401 | 1403 | -0.1% | 1376 | 1.8% |
A | Avg. Dressed Weight | Lbs | 844 | 846 | -0.2% | 831 | 1.6% |
T | Beef Production | Million Lbs | 561.1 | 465.9 | 20.4% | 520.6 | 7.8% |
T | Prices - $/cwt | ||||||
L | Live Fed Steer | 114.12 | 114.07 | 0.0% | 114.85 | -0.6% | |
E | Dressed Steer | Weighted Avg | 181.69 | 180.57 | 0.6% | 184.78 | -1.7% |
Georgia Feeder Steer | 600-700 Lbs | 131.33 | NQ | NA | 136.32 | -3.7% | |
& | Beef Cutout | 600-900 Choice | 240.39 | 236.56 | 1.6% | 206.34 | 16.5% |
Rib | Choice | 395.54 | 392.82 | 0.7% | 326.29 | 21.2% | |
B | Round | Choice | 194.13 | 189.87 | 2.2% | 179.42 | 8.2% |
E | Chuck | Choice | 204.43 | 200.37 | 2.0% | 165.13 | 23.8% |
E | Trimmings, 50% | Fresh | 50.45 | 48.86 | 3.3% | 57.33 | -12.0% |
F | Trimmings, 90% | Fresh | 231.59 | 226.53 | 2.2% | 228.29 | 1.4% |
Hide/Offal | Live Steer | 9.75 | 9.65 | 1.0% | 8.92 | 9.3% | |
Week Ending | 02/27/21 | ||||||
Production | |||||||
H | FI Slaughter | Thou Head | 2642 | 2432 | 8.6% | 2561 | 3.2% |
O | Avg. Live Weight | Lbs | 292 | 294 | -0.7% | 288 | 1.4% |
G | Avg. Dressed Weight | Lbs | 218 | 219 | -0.5% | 215 | 1.4% |
S | Pork Production | Million Lbs | 576.1 | 532.7 | 8.1% | 550.8 | 4.6% |
Prices - $/cwt | |||||||
A | Natl. Negotiated Purchase | Weighted Avg | 74.97 | 68.93 | 8.8% | 49.82 | 50.5% |
N | Natl. Base Carcass | Weighted Avg | 78.37 | 76.02 | 3.1% | 59.25 | 32.3% |
D | Natl. Net Carcass | Weighted Avg | 80.42 | 77.88 | 3.3% | 61.22 | 31.4% |
Natl. Early Wean Feeder | 10-12 Lbs. | 56.62 | 58.23 | -2.8% | 41.04 | 38.0% | |
P | Natl. Pork Cutout | 205 Lbs. | 93.19 | 90.49 | 3.0% | 65.04 | 43.3% |
O | Ham | 53-54% Lean | 85.47 | 79.13 | 8.0% | 62.62 | 36.5% |
R | Loin | 53-54% Lean | 80.24 | 79.02 | 1.5% | 66.02 | 21.5% |
K | Belly | 53-54% Lean | 157.41 | 157.84 | -0.3% | 68.39 | 130.2% |
Trimmings, 72% | Fresh Combo | 96.09 | 91.01 | 5.6% | 58.02 | 65.6% | |
By-product Value | Live Hog | 4.57 | 4.54 | 0.7% | 3.61 | 26.6% | |
Week Ending | 02/27/21 | ||||||
Production | |||||||
FI Slaughter | Thou Head | 36 | 33 | 9.1% | 35 | 3.4% | |
Avg. Live Weight | Lbs | 136 | 135 | 0.7% | 137 | -0.7% | |
L | Avg. Dressed Weight | Lbs | 68 | 68 | 0.0% | 69 | -1.4% |
A | Lamb Production | Million Lbs | 2.4 | 2.2 | 9.1% | 2.4 | 0.0% |
M | Prices - $/cwt | ||||||
B | National Weekly Formula | Carcass Avg. | NQ | NQ | NA | 299.03 | NA |
San Angelo Feeder | 60-90 Lbs | NQ | NQ | NA | 235.00 | NA | |
Lamb Cutout * | 401.44 | 398.43 | 0.8% | 362.59 | 10.7% | ||
Double Leg | 18-26 Lbs | 432.80 | 441.64 | -2.0% | 396.94 | 9.0% | |
Trimmed 4" Loin | 5-9 Lbs | 686.27 | 687.55 | -0.2% | 528.96 | 29.7% | |
Hotel Rack | 5-7 Lbs | 923.07 | 924.38 | -0.1% | 945.73 | -2.4% | |
Week Ending | 02/27/21 | ||||||
* As of 2002, Based on Average Carcass Weight 2 Weeks Prior | |||||||
Production* | |||||||
C | Young Chicken Slau. | Million Head | 95.9 | 163.9 | -41.5% | 170.0 | -43.6% |
H | Avg. Weight | Lbs | 6.29 | 6.35 | -0.9% | 6.26 | 0.5% |
I | RTC Production | Million Lbs | 458.6 | 791.2 | -42.0% | 808.6 | -43.3% |
C | Prices - $/cwt | ||||||
K | National Composite | Whole Broiler | 83.05 | 83.16 | -0.1% | 76.71 | 8.3% |
E | Northeast Breast | Skinlss/Bonelss | 141.02 | 133.53 | 5.6% | 91.68 | 53.8% |
N | Northeast Leg Quarters | 36.38 | 33.81 | 7.6% | 37.64 | -3.3% | |
Northeast Wings | Whole | 276.20 | 278.81 | -0.9% | 170.55 | 61.9% | |
Week Ending | 02/27/21 | ||||||
* Chicken Slaughter & Production from One Week Prior | |||||||
T | Production * | ||||||
U | Turkey Slaughter | Million Head | 2.9 | 3.6 | -18.8% | 4.1 | -29.0% |
R | Avg. Weight | Lbs | 35.0 | 33.9 | 3.0% | 32.80 | 6.6% |
K | RTC Production | Million Lbs | 81.9 | 98.0 | -16.4% | 108.2 | -24.3% |
E | Prices - $/cwt | ||||||
Y | National Hen | 8-16 Lbs. | 108.00 | 111.00 | -2.7% | 96.56 | 11.8% |
Week Ending | 02/27/21 | ||||||
* Turkey Slaughter & Production from One Week Prior | |||||||
G | Prices | ||||||
R | Corn, Omaha | $ per Bushel | 5.36 | 5.32 | 0.7% | 3.65 | 47.0% |
A | Soybeans, Cntrl IL | $ per Bushel | 14.24 | 13.88 | 2.6% | 9.00 | 58.1% |
I | Soybn Meal 48%, Cntrl IL | $ per Ton | 422.60 | 424.40 | -0.4% | 305.10 | 38.5% |
N | Distillers Grain, IL | $ per Ton | 247.50 | 245.00 | 1.0% | 163.00 | 51.8% |
Week Ending | 02/27/21 | ||||||
D | Prices - $/lb * | ||||||
A | Cheddar, 40 lb Block | U.S. Average | 1.6653 | 1.6782 | -0.8% | 1.9412 | -14.2% |
I | Butter | U.S. Average | 1.3631 | 1.3335 | 2.2% | 1.7885 | -23.8% |
R | Nonfat Dry Milk | U.S. Average | 1.1168 | 1.1281 | -1.0% | 1.2416 | -10.1% |
Y | Dry Whey | U.S. Average | 0.5096 | 0.5033 | 1.3% | 0.3700 | 37.7% |
Week Ending | 02/27/21 | ||||||
* All Dairy Prices from One Week Prior | |||||||
NQ=No Quote | |||||||
NA=Not Applicable |