Weekly Prices and Production
Note: The next data update will be December 1
| Week Ending 11/22/2025 | |||||||
| Source: Various USDA Agricultural Marketing Service reports. Data are preliminary | |||||||
| Current | Week Ago | Year Ago | |||||
| Number | % Change | Number | % Change | ||||
| **Production | |||||||
| FI Slaughter | Thou Head | 585 | 576 | 1.6% | 635 | -7.9% | |
| C | Avg. Live Weight | Lbs | 1455 | 1454 | 0.1% | 1427 | 2.0% |
| A | Avg. Dressed Weight | Lbs | 890 | 890 | 0.0% | 867 | 2.7% |
| T | Beef Production | Million Lbs | 519.6 | 511.4 | 1.6% | 549.5 | -5.4% |
| T | **Prices - $/cwt | ||||||
| L | Live Fed Steer | Weighted Avg | 217.57 | 225.06 | -3.3% | 186.39 | 16.7% |
| E | Dressed Steer | Weighted Avg | 343.41 | 350.94 | -2.1% | 291.56 | 17.8% |
| Georgia Feeder Steer | 600-700 Lbs | 338.10 | 348.38 | -3.0% | 244.69 | 38.2% | |
| & | Beef Cutout | 600-900 Choice | 371.27 | 375.06 | -1.0% | 307.33 | 20.8% |
| Rib | Choice | 635.56 | 634.00 | 0.2% | 584.25 | 8.8% | |
| B | Round | Choice | 306.49 | 312.43 | -1.9% | 247.13 | 24.0% |
| E | Chuck | Choice | 298.40 | 302.71 | -1.4% | 244.87 | 21.9% |
| E | Trimmings, 50% | Fresh | 174.34 | 178.34 | -2.2% | 72.95 | 139.0% |
| F | Trimmings, 90% | Fresh | 402.39 | 404.35 | -0.5% | 326.87 | 23.1% |
| Hide/Offal | Live Steer | 11.55 | 11.43 | 1.0% | 11.16 | 3.5% | |
| Week Ending | 11/22/2025 | ||||||
| **Production | |||||||
| FI Slaughter | Thou Head | 2603 | 2701 | -3.6% | 2580 | 0.9% | |
| Avg. Live Weight | Lbs | 291 | 290 | 0.3% | 290 | 0.3% | |
| H | Avg. Dressed Weight | Lbs | 217 | 216 | 0.5% | 215 | 0.9% |
| O | Pork Production | Million Lbs | 564.7 | 584.1 | -3.3% | 555.9 | 1.6% |
| G | **Prices - $/cwt | ||||||
| S | Natl. Negotiated Purchase | Weighted Avg | 74.70 | 81.10 | -7.9% | 83.27 | -10.3% |
| Natl. Base Carcass | Weighted Avg | 83.50 | 85.56 | -2.4% | 84.14 | -0.8% | |
| & | Natl. Net Carcass | Weighted Avg | 84.97 | 87.11 | -2.5% | 85.87 | -1.0% |
| Natl. Early Wean Feeder | 10-12 Lbs. | 61.53 | 62.36 | -1.3% | 56.82 | 8.3% | |
| P | Natl. Pork Cutout | 215 Lbs. | 93.84 | 97.24 | -3.5% | 94.24 | -0.4% |
| O | Ham | 53-54% Lean | 84.51 | 86.86 | -2.7% | 87.24 | -3.1% |
| R | Loin | 53-54% Lean | 83.02 | 87.26 | -4.9% | 81.87 | 1.4% |
| K | Belly | 53-54% Lean | 133.04 | 141.40 | -5.9% | 134.98 | -1.4% |
| Trimmings, 72% | Fresh Combo | 87.14 | 104.99 | -17.0% | 81.47 | 7.0% | |
| By-product Value | Live Hog | 4.52 | 4.52 | 0.0% | 4.38 | 3.2% | |
| Week Ending | 11/22/2025 | ||||||
| **Production | |||||||
| FI Slaughter | Thou Head | 37 | 40 | -7.5% | 38 | -3.0% | |
| Avg. Live Weight | Lbs | 112 | 112 | 0.0% | 122 | -8.2% | |
| L | Avg. Dressed Weight | Lbs | 57 | 57 | 0.0% | 62 | -8.1% |
| A | Lamb Production | Million Lbs | 2.1 | 2.3 | -8.7% | 2.4 | -12.5% |
| M | **Prices - $/cwt | ||||||
| B | National Negotiated | Live Avg. | 221.11 | 221.97 | -0.4% | 166.04 | 33.2% |
| 3 Mkt Feeder (CO,SD,TX) | 60-90 Lbs | 283.83 | 272.37 | 4.2% | NQ | NA | |
| Lamb Cutout * | 511.84 | 514.15 | -0.4% | 464.85 | 10.1% | ||
| Double Leg | 18-26 Lbs | 529.22 | 538.47 | -1.7% | 522.65 | 1.3% | |
| Trimmed 4" Loin | 5-9 Lbs | 730.34 | 738.65 | -1.1% | 707.43 | 3.2% | |
| Hotel Rack | 5-7 Lbs | 1278.04 | 1278.09 | 0.0% | 1096.04 | 16.6% | |
| Week Ending | 11/22/2025 | ||||||
| * As of 2002, Based on Average Carcass Weight 2 Weeks Prior | |||||||
| **Production* | |||||||
| C | Young Chicken Slaughter | Million Head | 171.8 | 174.8 | -1.7% | 169.9 | 1.1% |
| H | Avg. Weight | Lbs | 6.71 | 6.65 | 0.9% | 6.55 | 2.4% |
| I | RTC Production | Million Lbs | 876.3 | 883.2 | -0.8% | 845.9 | 3.6% |
| C | **Prices - $/cwt | ||||||
| K | National Composite | Whole Broiler | 108.70 | 107.21 | 1.4% | 128.07 | -15.1% |
| E | National Breast | Skinlss/Bonelss | 114.37 | 114.08 | 0.3% | 147.91 | -22.7% |
| N | National Leg Quarters | Bulk | 45.13 | 45.53 | -0.9% | 51.69 | -12.7% |
| National Wings | Whole | 99.57 | 102.53 | -2.9% | 189.08 | -47.3% | |
| Week Ending | 11/22/2025 | ||||||
| * Chicken Slaughter & Production from One Week Prior | |||||||
| T | **Production* | ||||||
| U | Turkey Slaughter | Million Head | 4.5 | 4.6 | -1.5% | 4.3 | 4.2% |
| R | Avg. Weight | Lbs | 29.30 | 29.25 | 0.2% | 29.07 | 0.8% |
| K | RTC Production | Million Lbs | 106.3 | 107.8 | -1.3% | 101.3 | 5.0% |
| E | **Prices - $/cwt | ||||||
| Y | National Hen, Basted | 8-16 Lbs. | 167.57 | 177.00 | -5.3% | 96.33 | 74.0% |
| Week Ending | 11/22/2025 | ||||||
| * Turkey Slaughter & Production from One Week Prior | |||||||
| G | **Prices* | ||||||
| R | Corn, Omaha | $ per Bushel | 4.12 | 4.24 | -2.9% | 4.27 | -3.6% |
| A | Soybeans, Cntrl IL | $ per Bushel | 11.14 | 11.46 | -2.8% | 9.81 | 13.5% |
| I | Soybn Meal 48%, Cntrl IL | $ per Ton | 326.50 | 340.90 | -4.2% | 309.70 | 5.4% |
| N | Distillers Grain, IL | $ per Ton | 170.00 | 167.50 | 1.5% | 160.75 | 5.8% |
| Week Ending | 11/22/2025 | ||||||
| D | **Prices - $/lb * | ||||||
| A | Cheddar, 40 lb Block | U.S. Average | 1.7885 | 1.7959 | -0.4% | 1.8981 | -5.8% |
| I | Butter | U.S. Average | 1.5804 | 1.6616 | -4.9% | 2.7100 | -41.7% |
| R | Nonfat Dry Milk | U.S. Average | 1.1606 | 1.1616 | -0.1% | 1.3837 | -16.1% |
| Y | Dry Whey | U.S. Average | 0.6256 | 0.6195 | 1.0% | 0.5980 | 4.6% |
| Week Ending | 11/22/2025 | ||||||
| * All Dairy Prices from One Week Prior | |||||||
| NQ=No Quote | |||||||
| NA=Not Applicable |
